top of page
Venture Name | Village Name | RERA Numbers | Link |
|---|---|---|---|
Peram's Aditya Aero Grand | Pandala Paka & Taruluwada | Not Applicable | |
Peram's Aditya Grand-1 | Polipalli | Not Applicable | https://drive.google.com/file/d/1XCnWNmzQ61u1uEp16-mNaKP51vBAUEZ4/view?usp=drive_link |
Peram's Aditya Grand-2/1 | Polipalli | P02260130216 | |
Peram's Aditya Grand-2/2 | Polipalli | P02260130429 | |
Peram's Aditya Grand-2/3 | Polipalli | P02260130762 & P02260130823 | |
Peram's Signature Park | Mamidilova | Not Applicable | https://drive.google.com/file/d/1O8qYgLvA0nrF7o_gjlCMAmj2-Y7D36Rv/view?usp=drive_link |
Peram's Aditya Royal-1 | Korada | Not Applicable | https://drive.google.com/file/d/1oDrAvzG3nckD1h8OZwZrii6Osts-BcXn/view?usp=drive_link |
Peram's Aditya White Field-1 | Modavalasa | Not Applicable | |
Peram's Aditya White Field-2 | Modavalasa | P02270250247 | |
Peram's Aditya White Field-3 | Modavalasa, Singanabanda & Rajapulova | P02270250229 | |
Peram's Aditya White Field-4 | Singanabanda | P03270040248 | |
Peram's Aditya White Field-5 | Modavalasa | P02270250210 | |
Peram's Aditya White Field-6 | Modavalasa | P02270250211 | |
Peram's Aditya Lahari-A | Buddivalasa | P03260080207 | https://drive.google.com/file/d/1K7k1Pmyj8iyxJI9THu-Ut8S-imqC__tr/view?usp=drive_link |
Peram's Aditya Lahari-B | Buddivalasa | P03260080228 | |
Peram's Aditya Lahari-C | Buddivalasa | P03260080209 | |
Peram's Aditya Lahari-D | Buddivalasa | P03260080212 | |
Peram's Aditya Lahari-E | Buddivalasa | P03260080243 | |
Peram's Aditya Lahari-F | Buddivalasa | P03260080263 | |
Peram's Aditya Varna-1 | Tatithuru | P03270060213 | |
Peram's Aditya Varna-2 | Tatithuru | P03270060214 | |
Peram's Aditya Elite-1 | Polipalli | P02260130301 & P02260130290 | |
Peram's Aditya Elite-2 | Polipalli | P02260130289 |
Contact
Peram Group Head Office #706, Manjeera Majestic Commercial, P.O.No.15-31/S3, JNTU to Hitech City Road, KPHB, Telangana-500085.
+91 8884424243
bottom of page








