top of page

PROJECT NAME | Location | Approvals | RERA NO | ASSOCIATION Number | Link |
|---|---|---|---|---|---|
CARDIFF | MAHESWARAM | ||||
GRAND | MAHESWARAM | ||||
KV-1 | MAHESWARAM | HMDA | https://drive.google.com/file/d/1wNUnKUG3kDOIT0T2LS7DKlgE8hGue2M6/view?usp=drive_link | ||
KV-2 | MAHESWARAM | HMDA | P02400001110 | 410/2024 | https://drive.google.com/file/d/1wNUnKUG3kDOIT0T2LS7DKlgE8hGue2M6/view?usp=drive_link |
NAGARJUNA ENCLAVE | MAHESWARAM | ||||
PRIME-1 | MAHESWARAM | HMDA | |||
PRIME-2 | MAHESWARAM | HMDA | P02400000881 | 543 OF 2024 | |
PRIDE-1 | MAHESWARAM | HMDA | |||
PRIDE-2 | MAHESWARAM | HMDA | P02400000886 | ||
PRIDE-3 | MAHESWARAM | HMDA | P02400001592 | ||
PROJECT NAME | Location | Approvals | RERA NO | ||
SIGNATURE PARK-1 | MEDCHAL | HMDA | P02200001661 | ||
SIGNATURE PARK-2 | MEDCHAL | HMDA | �P02200008141 | ||
SIGNATURE PARK-3 | MEDCHAL | HMDA | P02200008268 | ||
PROJECT NAME | Location | Approvals | RERA NO | ||
AISWARYA PRIDE (YENKATHALA) | MOMINPET | DTCP | P02200003732 | 765 OF 2025 | https://drive.google.com/file/d/1pp5AjT7FaimhLswMiJp2EFEx09NjikIw/view?usp=drive_link |
PROJECT NAME | Location | Approvals | RERA NO | ||
JEWEL | QUTUBULLAPUR | HMDA | P02200001433 | https://drive.google.com/file/d/1lqkhHUmsny7Ag5S5wji1eaet0PZVMg-I/view?usp=drive_link | |
MYPI LUSH | QUTUBULLAPUR | HMDA | |||
PERAM CITY | QUTUBULLAPUR | HMDA | P02200001354 | ||
WHITE FIELD-1 | QUTUBULLAPUR | HMDA | P02200000884 | https://drive.google.com/file/d/1BBt1ZriZYkb-mHHosnVr2yc1vCdqCtjk/view?usp=drive_link | |
PROJECT NAME | Location | Approvals | RERA NO | ||
AISHWARYA-1 | SADASIVPET | DTCP | P01100001874 | https://drive.google.com/file/d/1lWenAFAVONnbiPgl3CeeDk_rrYF2GDVo/view?usp=drive_link | |
AISHWARYA-2 | SADASIVPET | DTCP | �P01100001967 | ||
PROJECT NAME | Location | Approvals | RERA NO | ||
BLOOMING SQAURE & JAI HOUSING | SANGAREEDY | BRS | |||
ELINA-1 | SANGAREEDY | HMDA | |||
ELINA-2 | SANGAREEDY | HMDA | |||
ELINA-3 | SANGAREEDY | HMDA | P01100002632 | ||
MAGNUM OPUS-2 | SANGAREEDY | HMDA | P01100002843 | 336 OF 2025 | |
MAGNUM OPUS-3 | SANGAREEDY | HMDA | P01100003189 | 336 OF 2025 | |
MAGNUM OPUS-4 | SANGAREEDY | HMDA | P02200004238 | ||
MAGNUM OPUS-5 | SANGAREEDY | HMDA | |||
MEADOWS-1 | SANGAREEDY | DTCP | 75 OF 2024 | https://drive.google.com/file/d/1OQJgw8eNkNE0voHWXbcwKB1ayUAvKsYI/view?usp=drive_link | |
MEADOWS-2 | SANGAREEDY | LRS | |||
ROYAL | SANGAREEDY | HMDA | |||
VARNA | SANGAREEDY | HMDA | |||
PROJECT NAME | Location | Approvals | RERA NO | ||
DLF-1 | SHAD NAGAR | HMDA | |||
DLF-2 | SHAD NAGAR | HMDA | |||
LAHARI | SHAD NAGAR | HMDA | https://drive.google.com/file/d/1iWb3nHF_L-1UQeasTd-THgm627uFMcja/view?usp=drive_link |
Contact
Peram Group Head Office #706, Manjeera Majestic Commercial, P.O.No.15-31/S3, JNTU to Hitech City Road, KPHB, Telangana-500085.
+91 8884424243
bottom of page








